FG Worm Drive Rotary Gear Limit Switch
Product Details:
| Minimum Order Quantity | 1 Number |
|---|---|
| Switch Type | Rotary Limit Switch |
| Usage/Application | Suitable for Reversing Drives such as Hoists, Cranes, Winches, Rolling Mills, Theatres, Coke Ovens. |
| Power/Voltage | Up to 600 V.A.C. |
| Model Name/Number | FG |
| Current Rating | 10 Amps |
| Ambient Operating Temperature | -25 Degree Centigrade to 70 Degree Centigrade |
| Warranty | One Year (Condition Apply) |
| Material | Impact-Proof Thermoplastic and GFN |
| Degree Of Protection | IP 55,IS 13947 Part I |
| info@powermechengineering.com (Note: Quotation will be submitted on receipt of Email enquiry). | |
| +91 9940429288, 8925066613, 9677125589 | |
| Shaft diameter | 12mm |
| Make | Speed-O-Controls |
| Price | Price varies depending on Model,No. of Contacts,Current rating and Enclosure type. |
| Country of Origin | Made in India |
Worm Drive Limit Switch Model FG are suitable for use on reversing drives, such as Hoists, Cranes, Winches, Rolling Mills and various other mechanisms used in steel plants such as Cock Oven, Feeding Machinery etc. The driving motion is transmitted by worm gear. All gears and hubs are made of low wear thermoplastic.
Technical Data:
- No. of Contacts: 2NO 2NC or 4NO 4NC
- Gear Ratios: 1:12.5, 1:25, 1:50, 1:100, 1:200 and 1:400.
- Protection Degree: IP-55 IS : 13947 Part 1
- Mounting Position: All Position Mounting
- Drive: Worm Screw
- Cable Entries: Twin, 3/4″ BS Conduit
- Contact Material: Double brake, Silver Cadmium (Snap)
- Wire Connection: Screw terminal contact
Specifications:
| Ratios | Useful Rotations | 2 Contacts Model 2 NC | 4 Contacts Model 4 NC |
|---|---|---|---|
| 1 : 12.5 | 11.6 | FG – 12.5 P2 | FG – 12.5 P4 |
| 1 : 25 | 23.2 | FG – 25 P2 | FG – 25 P4 |
| 1 : 50 | 46.5 | FG – 50 P2 | FG – 50 P4 |
| 1 : 100 | 93 | FG – 100 P2 | FG – 100 P4 |
| 1 : 200 | 185 | FG – 200 P2 | FG – 200 P4 |
| 1 : 400 | 372 | FG – 400 P2 | FG – 400 P4 |
Additional Information:
- Delivery Time: Immediate











