





Monorail Push Pull Traveling Trolley
Approx Rs.1,600/ Number
Product Details:
| Load Capacity | 1 ton and 0.5 ton |
|---|---|
| Color | Black |
| Type | Hand hold push pull trolley |
| Finishing | Powder coated and Galvanised wheels and Fastners |
| Model Name/Number | INDEF M Series |
| Weight | From 4.5 Kgs up to 6.5 Kgs depending on range. |
| Tolerance | Data tolerance +/- 10% |
| Brand/Make | INDEF |
| Minimum radius of track curve | 2000 mm for 1 ton and 1250 mm for 0.5 ton push pull trolley. |
| Country of Origin | Made in India |
| Landline Phones: | (044) – 24715461 (044) – 42614058 |
| WhatsApp / Mobile: | +91 – 99404 29288 (Techno-commercial) +91 – 89250 66613 (Quotation) +91 – 89250 66612 (Sales) +91 – 96771 25589 (Despatch) |
| E-mail: | info@powermechengineering.com |
Powermech supply INDEF M-Series Monorail Pull push travelling trolley.
Additional Information:
- Delivery Time: 1 to 2 days.









