



SOC Eldro Thruster
Approx Rs.20,000/ Piece
Product Details:
| Minimum Order Quantity | 1 Piece |
|---|---|
| Brand | SPEED-O-CONTROL |
| Usage/Application | EOT Crane, ELDRO Thruster Brake |
| Country of Origin | Made in India |
| Make | SOC |
| Landline Phones: | (044) – 24715461 (044) – 42614058 |
| WhatsApp / Mobile: | +91 – 99404 29288 (Techno-commercial) +91 – 89250 66613 (Quotation) +91 – 89250 66612 (Sales) +91 – 96771 25589 (Despatch) |
| E-mail: | info@powermechengineering.com |
POWERMECH offers Eldro Thruster Model in following Models:
| Eldro Thruster Model | Lifting Force | Stroke | Input Watts | Oil Capacity | |
|---|---|---|---|---|---|
| ELD 201/6 | 201 Kg | 2010 N | 60 mm | 550 W | 9.4 Litres |
| ELD 201/12 | 201 kg | 2010 N | 120 mm | 550 W | 9.4 Litres |
| ELD 121/6 | 121 kg | 1210 N | 60 mm | 550 W | 9.4 Litres |
| ELD 121/12 | 121 kg | 1210 N | 120 mm | 550 W | 9.4 Litres |
Supply Volts 415VAC at 50Hz, Weight: 42kg
Supply Volts 380 / 480 / 550 / 690 V available on request.






