
Lovejoy Flexible Full Gear Coupling
Approx Rs.5,000 / Piece
Product Details:
| Brand | Lovejoy |
|---|---|
| Country of Origin | Made in India |
| Email: | info@powermechengineering.com (Note: Quotation will be submitted on receipt of Email enquiry). |
POWERMECH offers Lovejoy Full Geared Coupling and Half Geared Coupling in following sizes:
Features:
• Larger Bore Capacities
• Higher Power to Weight Ratio
• Accomadates Angular, Parallel & Axial Misalignments
Extensively used for Cross Travel and Long Travel line shaft drives.
| Lovejoy Full Gear Coupling Type/ Model / Size | Lovejoy Half Gear Coupling Type/ Model / Size | Outer (Flange) Diameter | Bore (max) |
|---|---|---|---|
| LFG 10 | |||
| LHG 100 | 120 mm | 35 mm | |
| LFG 101 | LHG 101 | 170 mm | 50 mm |
| LFG 102 | LHG 102 | 185 mm | 60 mm |
| LFG 103 | LHG 103 | 220 mm | 75 mm |
| LFG 104 | LHG 104 | 250 mm | 90 mm |
| LFG 105 | LHG 105 | 290 mm | 110 mm |
| LFG 106 | LHG 106 | 320 mm | 125 mm |
| LFG 107 | LHG 107 | 350 mm | 140 mm |
| LFG 108 | LHG 108 | 380 mm | 160 mm |
| LFG 109 | LHG 109 | 430 mm | 180 mm |
| LFG 110 | LHG 110 | 490 mm | 220 mm |
Gear Coupling Application Areas:
Cranes, Steel, Mill, Sugar Mill, Paper Mill, Power Plants, Cement Mill, Construction Projects




