







BCH Solenoid Brake
Approx Rs 13,000 / Number
Product Details:
| Minimum Order Quantity | 1 Number |
|---|---|
| Torque Capacity | 13.60 Nm,34 Nm / 48 Nm,68 Nm / 102 Nm |
| Brand | BCH |
| Operating Voltage | 110,220,380,415,440VAC,50Hz |
| Type | AC Solenoid Operated Brakes |
| Price | Price varies based on drum size,voltage and braking torque. |
| Dimensions | Click below View PDF |
| Mounting | Floor Position / Foot Mounting. Side or Vertical Mounting is NOT recommended. |
| info@powermechengineering.com (Note: Quotation will be submitted on receipt of Email enquiry). | |
| Duty | Intermittent and Continuous (based on application). |
| +91 9940429288, 8925066613, 9677125589 |
Customers can avail from us wide spectrum of Bhartia Culter Hammer BCH Brake Solenoid Operated that is in accordance to the industry defined quality norms and specifications. The offered BCH brake is demanded for mining machineries and marine, machine tools, earthmoving and wet & dry applications. The offered BCH brake is widely preferred by our clients due of its features like durability. Apart from this, the offered BCH brake is available with us at industry leading prices. The offered BCH brake is designed from high quality raw material that is bought from trust able vendors of the market.
Features:
- Smooth functioning
- Dimensional accuracy
- Fine finish
| Type of Brake | Wheel (Drum) Dia | Max. Torque | Duty | Catalogue No | ||
|---|---|---|---|---|---|---|
| Inch | mm | Lb- ft. | Nm | |||
| S-4 | 4 | 101.6 | 10 | 13.6 | Continuous | S-42 M |
| S-5 | 5.5 | 139.7 | 25 | 34 | Continuous | S-51 M |
| S-5 | 5.5 | 139.7 | 35 | 48 | Intermittent | S-52 M |
| S-7 | 7 | 177.8 | 50 | 68 | Continuous | S-71 M |
| S-7 | 7 | 177.8 | 75 | 102 | Intermittent | S-72 M |
| S-250 | 9.8 | 250 | 109 | 147 | Continuous | S-2501 |
Additional Information:
- Delivery Time: Immediate










