





SLDC Type Spring Loaded DC Brake
Approx RS 5,000 / Number
Product Details:
| Minimum Order Quantity | 1 Number |
|---|---|
| Country of Origin | Made in India |
| Brake Type | SLDC |
| Voltage | Standard 24VDC. On request 42VDC,110VDC,190 VDC |
| Type | Fail-safe type and released by electromagnetism. |
| Suitable for | Dry Operation. |
| Torque | 0.25 kg-m to 25 kg-m. Higher torque available on request. |
| No. of Friction Disc. | Single friction disc with gear bore. Replaceable with older version of square hub. |
| Application | Hoists, Cranes, Machinery. |
| Feature | Backlash free. Free from axial force. No residual torque in released condition. |
| Price | Price varies based on model, torque and voltage |
| WhatsApp Mobile | +91 9940429288, 8925066613, 9677125589 |
| info@powermechengineering.com (Note: Quotation will be submitted on receipt of Email enquiry). | |
| To get quotation | Please mail / WhatsApp photo images of existing brake / name plate or brake flange diameter. |
Electro-magnetic Disc type Spring Loaded DC Brake Type SLDC Brake.
- Normally “ON” Brake and gets released only when power is supplied.
- Standard DC Voltage: 24. On request: 42VDC, 110VDC & 190VDC.
- Torque range: 0.2 kg-m 25 kg-m
- Geared hub with pilot bore is included in supply. Brake is replaceable with older version of square hub type. For replacement of older version friction disc with square bore, New friction disc (geared bore) is provided with a gear hub.
Applications: in Hoists, Cranes, Conveyors, Eccentric and Power Press, where brake should remain applied when there is no power.
| BRAKE MODEL SLDC | TORQUE in KG-M | MOUNTING PLATE DIAMETER |
GEARED HUB | |
|---|---|---|---|---|
| Number of Teeth | Bore Size (Maximum) | |||
| SLDC 80 | 0.25kg-m | 105mm | 18 | 14mm |
| SLDC 100 | 0.6kg-m | 125mm | 18 | 14mm |
| SLDC 110 | 1.0kg-m | 140mm | 22 | 18mm |
| SLDC 130 | 2.0kg-m | 160mm | 27 | 24mm |
| SLDC 150 | 3.0kg-m | 185mm | 24 | 28mm |
| SLDC 170 | 5.0kg-m | 205mm | 24 | 28mm |
| SLDC 195 | 8.0kg-m | 250mm | 27 | 50mm |
| SLDC 230 | 14.0kg-m | 300mm | 27 | 50mm |
| SLDC 265 | 25.0kg-m | 350mm | 36 | 65mm |








