
Utkarsh Flexible Gear Couplings
Approx. Rs.4,000 / Number :
Product Details:
| Minimum Order Quantity | 1 Number |
|---|---|
| Torque | 497 Nm up to 1481550 Nm depending upon the coupling size / model. |
| Brand | UTKARSH |
| Country of Origin | Made in India |
| Bore | 10 to 710 mm depending upon the coupling size / model. |
| Application/Usage | Overhead cranes, conveyors, Steel & Paper mill equipment, Fans, Cement factories, etc. |
| Price | Varies based on size / model and specifications. |
| +91 9940429288, 8925066613, 9677125589 | |
| info@powermechengineering.com (Note: Quotation will be submitted on receipt of Email enquiry). | |
| Replacement | Replaceable as an assembly in place of other make and size of couplings. |
| Temperature | Generally used upto 120*C. Can be used for higher temperature by using proper grade of grease / oil |
| Misalignments | Accommodates angular, parallel, and axial misalignments. |
POWERMECH offers Lovejoy Full Geared Coupling and Half Geared Coupling in following sizes:
UTL UFG Couplings and UTL UHG Couplings:
| Full Gear Size | Half Gear Size | Flange OD | Max Bore |
|---|---|---|---|
| 100 | 100 | 120 mm | 35mm |
| 101 | 101 | 170 mm | 50 mm |
| 102 | 102 | 185 mm | 60 mm |
| 103 | 103 | 220 mm | 75 mm |
| 104 | 104 | 250 mm | 90 mm |
| 105 | 105 | 290 mm | 110 mm |
| 106 | 106 | 320 mm | 125 mm |
| 107 | 107 | 350 mm | 140 mm |
| 108 | 108 | 380 mm | 160 mm |
| 109 | 109 | 430 mm | 180 mm |
| 110 | 110 | 490 mm | 220 mm |
| 111 | 111 | 545mm | 260 mm |
| 112 | 112 | 590 mm | 300 mm |
| 113 | 113 | 680 mm | 330 mm |
| 114 | 114 | 730 mm | 370 mm |
| 115 | 115 | 780 mm | 410 mm |
| 116 | 116 | 900 mm | 455 mm |
| 117 | 117 | 1000 mm | 520 mm |
| 118 | 118 | 1100 mm | 610 mm |
Additional Information:
- Delivery Time: Within a week.






