



Speed-O-Control Thruster Brake with 34 Kg Thruster
Approx Rs.14,000 / Piece
Product Details:
| Minimum Order Quantity | 1 Piece |
|---|---|
| Brand | POWERMECH / SPEED-O-CONTROL |
| Mounting Position | Thrusters should be mounted with in +- 10 Degree from vertical. |
| Features | Aluminium Die Cast Body |
| Thrustor Capacity | 34 Kgs ST 535 |
| Drum Diameter | Up to 600 mm |
| Power | 150 Watts |
| Model Name/Number | MILL DUTY MDT |
| Usage/Application | Eot Crane |
| Country of Origin | Made in India |
| Thrustor Stroke | 51 mm |
| Type | Electro Hydraulic Thruster Brake with ALIMINIUM DIE CAST BODY Thruster & Brake shoes |
| MODEL | MDT 200-34,MDT 250-34,MDT 300-34 and MDT 400-34 |
| Suitable for | Brake Drum Diameter 200,250,300,400,500 and 600 mm |
| Application | EOT Crane,Overhead Crane,Gantry Crane,Moving machinery and Electric hoists. |
| Supply | AC Supply,400 / 440 Volts,3 Phase,50 C/s |
| Braking torque | 32 Kg-m to 580 Kg-m |
| Price | Price varies depending on drum diameter, thruster capacity and other features |
| Dimensions | Click View PDF below |
| info@powermechengineering.com (Note: Quotation will be submitted on receipt of Email enquiry). | |
| +91 9940429288, 8925066613, 9677125589 |
Thruster Operated Drum Brakewith 34kg capacity ALIMINIUM DIE CAST BODYThruster & Brake shoes
Electro Hydraulic Thruster Brake is used to retard the speed of moving machinery and to stop it accurately to the desired position. The breaking force is applied to the brake shoes by a pre—stressed compression spring.
Torque rating for Thruster brake assembly with 18kg Thruster & Brake shoes in ALIMINIUM DIE CAST BODY
| Thruster brake Brake Model | Drum Diameter (mm) | Thruster Capacity (Kgs.) | Thruster Stroke (mm) | Braking Torque (Kg-m) |
|---|---|---|---|---|
| MDT 200-34 | 200 | 34 | 51 | 32 |
| MDT 250-34 | 250 | 34 | 51 | 42 |
| MDT 300-34 | 300 | 34 | 51 | 62 |
| MDT 400-34 | 400 | 34 | 51 | 90 |
In addition, Thruster of 46kgs, 68kgs, 114kgs are also supplied suitable for other size of brake drum.
| Thruster brake Brake Model | Drum Diameter (mm) | Thruster Capacity (Kgs.) | Thruster Stroke (mm) | Braking Torque (Kg-m) |
|---|---|---|---|---|
| MDT 400-46 | 400 | 46 | 51 | 110 |
| MDT 500-46 | 500 | 46 | 51 | 190 |
| MDT 400-68 | 400 | 68 | 76 | 170 |
| MDT 500-68 | 500 | 68 | 76 | 290 |
| MDT 600-68 | 600 | 68 | 76 | 350 |
| MDT 500-114 | 500 | 114 | 76 | 485 |
| MDT 600-114 | 600 | 114 | 76 | 580 |
Additional Information:
- Delivery Time: Immediate up to 250 mm diameter






