PRODUCTS
EOT Crane Buffers
Powermech supplies Rubber buffer, Impact Buffer, Rubber buffer with base plate, Spring Buffer, etc.
Heavy Duty Crane Rubber Buffer
Product Details:
Minimum Order Quantity | 4 Number |
---|---|
Brand | POWERMECH |
Country of Origin | Made in India |
Size/Dimension | Standard and Non-Standard sizes as per customer's requirement is supplied. |
Color | Black and Yellow |
Material | Graded Hardened Rubber, Heavy duty buffer. |
Mounting Square Plate size: | 130mm x 130mm x 10mm (thick) with 4 mounting holes (steel plate). Other size: on request. |
Application | EOT Cranes, Electric Wire Hoists, Gantry Cranes, Overhead Cranes, Material Handling Equipment, etc. |
Price | varies depending on model and size. |
Application/Usage | EOT cranes, Electric wire rope hoist, Overhead cranes, Material handling equipment, etc. |
Buffer size | Diameter 100 mm x Height 80 mm. |
Weight | 2.40 kgs (approximately) |
info@powermechengineering.com (Note: Quotation will be submitted on receipt of Email enquiry). | |
+91 9940429288, 8925066613, 9677125589 |
Powermech supply Heavy Duty Rubber Buffer with steel mounting plate in standard size suitable for EOT Cranes, Electric Wire Hoists, Gantry Cranes, Overhead Cranes, Material Handling Equipment, Industrial Lifts, Scissor Lifts, Wagons, Loading Docks & Platforms etc. We also supply in sizes as per customer’s requirement. In addition, Spring Buffer and Impact Buffer with central mounting bolt are also supplied.
Additional Information:
- Delivery Time: Usually within a week.
Impact Hoist Buffer
Product Details:
Minimum Order Quantity | 4 Piece |
---|---|
Weight | Varies depending on size. |
Country of Origin | Made in India |
Warranty | 6 months for manufacturing defects only. |
Diameter | Favorable diameter-to-height ratio avoiding buckling. Dimensions attached in pdf Product Brochure. |
Surface Finish | Studded surface to avoid skidding after impact |
Usage/Application | Cranes, Industrial Lifts, Scissors Lifts, Wagons, Loading Docks & Platforms. |
Buffer Materials | Microcellular Polyurethane with 0.55 gm/cm3 density. |
Temperature | Wide temperature stability - 40'C to 80'C. |
Compressibility | Upto 75% of buffer length. High volume compressibility results into minimal bulging. |
Price | Varies depending on size. |
info@powermechengineering.com (Note: Quotation will be submitted on receipt of Email enquiry). | |
+91 9940429288, 8925066613, 9677125589 |
These Buffers with elastomeric cellular structure exhibit high energy absorption capacities under loads and speeds.
Additional Information:
- Delivery Time: Immediate to one week depending on quantity.
Polyurethane Hoist Buffer
Product Details:
Surface Finish | Studded surface to avoid skidding after impact. |
---|---|
Size | Diameter: 80,100,125,160 mm. PDF Catalogue attached. |
Color | Black |
Diameter | Favorable diameter-to-height ratio avoiding buckling. Dimensions attached. |
Country of Origin | Made in India |
Weight | Varies depending on size. |
Application/Usage | Cranes,Industrial Lifts,Scissors Lifts,Wagons,Loading Docks & Platforms. |
Temperature | Wide temperature stability - 40'C to 80'C. |
Compressibility | Upto 75% of buffer length. High volume compressibility results into minimal bulging. |
Price | Varies depending on size. |
Materials | Microcellular Polyurethane with 0.55 gm/cm3 density. |
Email: | info@powermechengineering.com (Note: Quotation will be submitted on receipt of Email enquiry). |
+91 9940429288, 8925066613, 9677125589 |
Powermech supplies Impact Buffer with central mounting bolt. Buffers are required to prevent damage to equipment and structural work resulting from travel units with each other or with end of track. It is also very important to avoid unsafe working conditions and ensure safety of workers.
These Buffers with elastomeric cellular structure exhibit high energy absorption capacities under loads and speeds.
Additional Information:
- Delivery Time: Immediate
Polyurethane Hoist Buffer
Product Details:
Minimum Order Quantity | 4 Piece |
---|---|
Make/Brand | POWERMECH |
Country of Origin | Made in India |
Application/Usage | EOT Cranes, Wagon, Traverse trolley, Industrial lifts, Scissor lifts, Loading docks and platforms |
info@powermechengineering.com (Note: Quotation will be submitted on receipt of Email enquiry). | |
+91 9940429288, 8925066613, 9677125589 |
Powermech offers Heavy duty spring buffer for applications in EOT Cranes, Wagon, Traverse trolley, Industrial lifts, Scissor lifts, Loading docks and platforms. Spring buffers are supplied as per crane capacity or as per size given by customers.