Crane Flat Traveling Cable
Approx Rs 300 / Meter
| Minimum Order Quantity | 50 Meter |
| Number of Core | 4, 8, 12, 16, 18, 24 cores |
| Insulation Class | PVC T12 according to EN 50363 PART 3 |
| Brand | ECHELON |
| Make | ECHELON |
| Made In | France |
| Temperature Range | -40°C to +70°C |
| Jacket | PVC TM2 ACCORDING TO EN 50363-4-1 |
| Sq.mm | 1.5, 2.5, 4 and 6 sq.mm |
| Applications | Hoists, EOT Cranes, Material handling equipment, Festoon systems, Beam cable trolleys, C-track etc. |
| Supporting Element | Galvanized round steel wires |
| Conductor | Multi stranded copper conductor as per DIN EN 60228 |
| Phone | 044 – 24715461, 044 – 42614058 |
| WA 99404 29288, 89250 66612, 89250 66613, 96771 25589 | |
| Price | Price varies as per cable size (No. of Core) and Cross Section (Sq.mm). |
| Colour | BLACK |
| Quotation | Submitted on receipt of enquiry by E-mail or WhatsApp with Cable Size, Quantity and Buyer’s Address. |
| Warranty | One Year. Conditions Apply. |
| info@powermechengineering.com |
POWERMECH offers high quality flat travelling cables suitable for EOT Cranes, Hoists, Gantry Cranes, Material Handling Equipment and Conveying Equipment under medium and mechanical stress conditions.
| Flat Cable Size | Product Code | No. of Strands / Strand Dia. (Nos/mm) | Insulation Thickness (mm) | Overall Diameter Min. (WxH) | Overall Diameter Max. (WxH) |
|---|---|---|---|---|---|
| 4 x 1.5 | EC04G15FB | 80 / 0.152 | 0.8 | 17.0 x 6.0 | 19.0 x 8.0 |
| 8 x 1.5 | EC08G15FB | 80 / 0.152 | 0.8 | 30.0 x 6.0 | 33.0 x 8.0 |
| 12 x 1.5 | EC12G15FB | 80 / 0.152 | 0.8 | 42.0 x 5.0 | 45.0 x 7.0 |
| 16 x 1.5 | EC16G15FB | 80 / 0.152 | 0.8 | 54.0 x 8.0 | 54.0 x 8.0 |
| 18 x 1.5 | EC18G15FB | 80 / 0.152 | 0.8 | 43.0 x 11.0 | 43.0 x 11.0 |
| 24 x 1.5 | EC24G15FB | 80 / 0.152 | 0.8 | 51.0 x 13.0 | 51.0 x 13.0 |
| 4 x 2.5 | EC04G25FB | 135 / 0.152 | 0.8 | 19.0 x 7.0 | 22.0 x 9.0 |
| 8 x 2.5 | EC08G25FB | 135 / 0.152 | 0.8 | 35.0 x 5.0 | 38.0 x 7.0 |
| 12 x 2.5 | EC12G25FB | 135 / 0.152 | 0.8 | 49.5 x 6.5 | 52.5 x 8.5 |
| 16 x 2.5 | EC16G25FB | 135 / 0.152 | 0.8 | 41.0 x 13.0 | 41.0 x 13.0 |
| 18 x 2.5 | EC18G25FB | 135 / 0.152 | 0.8 | 50.0 x 13.0 | 50.0 x 13.0 |
| 24 x 2.5 | EC24G25FB | 135 / 0.152 | 0.8 | 54.0 x 13.0 | 54.0 x 13.0 |
| 4 x 4.0 | EC04G04FB | 224 / 0.152 | 0.8 | 21.0 x 7.5 | 21.0 x 7.5 |
| 8 x 4.0 | EC08G04FB | 35 x 5 | 0.8 | 38.0 x 5.0 | 38.0 x 5.0 |
Additional Information
- Delivery Time: Immediate
- Packaging Details: Custom Packing: 50 meters onwards. Standard Drum Packing: 500 and 1000 meters.







